Toyota Obd1 Serial Interface For Arduino
Best of arduino toyota obd1 at KeyOptimize(Out of 45 in result Last check 24 April 2019)
Usb Interface
Description | Pos. | ||
---|---|---|---|
Arduino Forum - Index Arduino Forum - Index | 0 | 1 | |
The world’s leading software development platform · GitHub GitHub brings together the world’s largest community of developers to discover, share, and build better software. From open source projects to private team repositories, we’re your all-in-one platform for collaborative development. | 0 | 2 | |
Google Translate Google's free service instantly translates words, phrases, and web pages between English and over 100 other languages. | 0 | 3 | 3(0) |
YouTube Enjoy the videos and music you love, upload original content, and share it all with friends, family, and the world on YouTube. | -1 | 4 | |
PCCar.ru - Ваш автомобильный компьютер компьютер в автомобиле,автомобильный компьютер,car pc,pccar,Установка компьютеров в автомобили,установочная студия,тюнинг центр,автозвук,дизайн, тюнинг двигателя,Эксклюзив,Установка компьютера в Ваш автомобиль,Полноценный ПК в вашем авто,CarPC,Car PC,P... | 30 | 6 | |
Arduino for STM32 - Index page Arduino for STM32. Login • Register. Who is online. Birthdays. Statistics. Everything relating to using STM32 boards with the Arduino IDE. Skip to content. It is currently Sat Aug 22, 2015 11:01 pm. In total there are 5 users online :: 0 registered, 0... | 0 | 8 | |
DRIVE2.RU World’s Largest Car Social Network | 0 | 9 | 9(0) |
Berita Joomla! - the dynamic portal engine and content management system | 0 | 15 | 15(0) |
ThirdGen.Org - Third Generation F-Body Message Boards Third Generation F-Body Message Boards | 0 | 17 | 17(0) |
Toyota Carina E • Главная страница Toyota Carina E. Ремонт автомобиля. Эксплуатация автомобиля. Продам. Куплю. Тюнинг автомобиля. Клубная жизнь Carina E. Другие автомобили. Кто сейчас на конференции. Дни рождения. Статистика. Вход. Сообщения без ответов Активные темы. Список форумов. ... | 0 | 18 | |
YotaTech - The Off-Road Adventure Begins Here The Off-Road Adventure Begins Here | -3 | 20 | 20(-3) |
0 | 21 | ||
3rd Episode of Early WebGL experiments ▪ Sol searching. This is visual mathematical art. Rotations, Circles, Cubes constantly changing coordinates relative to the observer. Recorded May 11th 2012 | 0 | 23 | 23(0) |
0 | 24 | ||
Elektor - Learn, Design & Share electronics Elektor is a community of active electronic engineers eager to learn, make, design and share surprising electronics with it's own lab, store and magazine. | 0 | 25 |
What Is A Serial Interface
- OBDuino is an open source trip computer design based on the Arduino platform. An OBDuino may be assembled and customised by an electronics hobbyist; it displays information such as instantaneous fuel economy (e.g. Miles per gallon, L/100 km or kilometres per litre), engine tuning parameters etc.
- Reading OBD(1) data from Toyota Corrola 1992. Arduino Forum > Using Arduino > Project Guidance > Reading OBD. Be careful the ELM327 USB interface only specifies OBD 2, I'm not sure if an adapter cable to make the diagnostic port connector interface with the scanner will be of any use, the difference between OBD 1 and OBD 2 is more than just the connector, I suspect that there are.
The OBD II has a line called ISO K line, which is a bidirectional serial bus. It seems there are a couple routes people have gone. The CAN bus was going to max out the Arduino and make it hard for it to do anything else. I would have spent $5 on the devices to interface.